


Controller | Net-swift X1860A2 | ||||||
Bracket | Full height & half height | ||||||
Power Consumption | 2.5W | ||||||
System Support | Windows 7/8/8.1/10 Windows Server 2008 R2/2012 R2/2016 R2/2019 /R2; Linux SLES 11/12 CentOS / RHEL 6.6 ~ 7.4 Ubuntu14.04/16.04/16.10 PHYTIUM platform, Kylin Sunway platform:Deepin/ Neokylin Loongson platform:Neokylin /loongnix iKuai 3.6.4 Linx-tech V6.0.80 | ||||||
Bus Type | PCIe x1 | ||||||
Data Rate | 1000MbE | ||||||
Connector | 1*SFP | ||||||
Technical Features | ||||||||
Standards Compliant | IEEE802.3z 1000BASE-X Gbit/s Ethernet IEEE 802.3x Full Duplex and flow control IEEE 802.3ad Link aggregation for parallel links IEEE 802.1Q VLAN IEEE 1588 IEEE 802.3az - Energy Efficient Ethernet (EEE) | |||||||
PXE | Yes | |||||||
iSCSI | Yes | |||||||
FCoE | No | |||||||
DPDK | Yes | |||||||
WoL | No | |||||||
Jumbo Frames | Yes | |||||||
Environment Features | ||||||||
Operating Temperature | 0 ℃ to 55 ℃ (-13 ℉ to 158 ℉) | |||||||
Storage Temperature | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉) | |||||||
Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ | |||||||
Physical Features | ||||||||
Size (mm ±1.0mm) | 147*120*21 | |||||||
Weight (g) | 100 | |||||||
LED Indicators | ||||||||
LED Indicators | Yellow Link + Green Blink | |||||||
Order Information | ||||||||
P/N | Description | |||||||
LRES2026PF-SFP | PCIe2.1 x1 Single-port Gigabit SFP Ethernet Network Adapter (Net-swift WX1860A2 Based) | |||||||
PS: Above details are only for reference, if there is any change,no prior notice. | ||||||||









1. Who are we?
We are based in Guangdong, China, is a Design-R&D-Production-Sales-in-one National High-tech Enterprise, has our own brand LR-LINK.
Free return for 30 days for any order delivered
All orders placed before 4pm Monday to Friday are dispatched same day.
Pay in installments with 0% interest and no extra charges through Shop Pay
Receive your order an estimated 3-5 days after shipment
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review