LR-LINK QSFP+-4xSFP+-AOC-3m uses OM3 multimode fiber,which is suitable for merging 40G QSFP+ and 10G SFP+ enabled host adapters, switches and servers.The maximum transmission distance of QSFP+-4xSFP+-AOC-3m on OM3 MMF can reach 300m,The small bending radius design makes the QSFP+-4xSFP+-AOC-3m easy to install and fiber management.
The QSFP+-4xSFP+-AOC-3m is fully compliant with the QSFP+ MSA and SFP+ MSA standards. The QSFP+-4xSFP+-AOC-3m features 4 independent duplex channels, providing a fast and reliable interface for 4x10G Ethernet applications, and the QSFP+-4xSFP+-AOC-3m is a parallel transceiver that provides port density and cost savings.
The QSFP+-4xSFP+-AOC-3m active optical cable can be used as a drop-in replacement for traditional cable (DAC), with lighter weight and smaller diameter. QSFP+-4xSFP+-AOC-3m provides a standard length of 3m,which is suitable for application scenarios such as 4x10G Ethernet application.
Technical parameter
Absolute Maximum Ratings | |||||
Parameter | Symbol | Min. | Typical | Max. | Unit |
Supply Voltage | VCC | -0.5 | - | 3.6 | V |
Storage Temperature | TST | -10 | - | 75 | ℃ |
Operating temperature | TOPC | 0 | - | 70 | ℃ |
Relative Humidity (non-condensing) | RH | 0 | - | 85 | % |
Bit Error Rate | BER | - | - | E-12 | - |
Fiber Bend Radius | Rb | 30 | - | - | mm |
Recommended work environment | |||||
Parameter | Symbol | Min. | Typical | Max. | Unit |
Operating Case Temperature | TA | 0 | - | 70 | ℃ |
Power Supply Voltage | VCC | 3.14 | 3.3 | 3.46 | V |
Photoelectric properties
AOC Electrical Output Requirements | ||||||
Parameter | Symbol | Symbol | Min. | Typical | Max. | Unit |
data rate per channel | DR | - | - | 10.3125 | 10.5 | Gb/s |
Differential output swing | VOUT PP | - | 0 | - | 850 | mV |
Output AC Common Mode Voltage | VCM | - | - | - | 15 | mV |
Output signal rise/fall time (20%-80%) | tr/tf | - | 24 | - | - | ps |
Total Jitter (p-p) | TJ | - | - | - | 0.7 | UI |
Deterministic Jitter (P-P) | DJ | - | - | - | 0.4 | UI |
Eye Mask Coordinates | X1, X2 | 0.29, 0.5 | - | - | - | UI |
Y1, Y2 | 150, 425 | - | - | - | mV | |
Free return for 30 days for any order delivered
All orders placed before 4pm Monday to Friday are dispatched same day.
Pay in installments with 0% interest and no extra charges through Shop Pay
Receive your order an estimated 3-5 days after shipment
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review