
Specifications | |
Controller | Intel I350 |
Bracket | SFF |
Power Consumption | 2.316W |
System Support | Windows7 /8 /8.1 /10 /11 Windows Server 2008 R2 /2012 R2 /2016 R2 Windows Server 2019 R2 /2022 R2 RHEL/Centos 7.3 /7.6 /7.9 /8.2 /8.3 Deepin 15.11 Deepin 20 /20.6 Ubuntu 18.04.5 /16.04.3 /20.04.3 SUSE 12.5 FreeBSD 12.2 ZTE New Fulcrum 3.2.2 /5.0.5 Asianux Server v7.0 Galaxy Unicorn v10 SP1 NeoKylin 7.6 Zhongke Fangde desktop operating system 4.0 Zhongke Fangde server operating system Tongxin UOS 20 Emind OS VMware ESXi 6.5 /6.7 /7.0 Mikrotik iKuai router OpenKylin |
Bus Type | OCP3.0 SFF |
Data rate per port | 1Gbps |
Connector | 4*1G SFP+ |
Technical Features | |
Protocol Support | IEEE 802.3ae 10 Gigabit Ethernet over fiber IEEE 802.3z Gigabit Ethernet IEEE 802.3x Full Duplex and flow control IEEE 802.1AS / IEEE 802.1Q VLAN IEEE 802.3AD / IEEE 802.3ad IEEE 802.3az - Energy Efficient Ethernet (EEE) IEEE 802.1P / IEEE 802.3ac |
iSCSI | No |
WoL | Yes |
Jumbo Frames | Yes |
DPDK | Yes |
PXE | No |
FCoE | No |
Environment Features | |
Operating Temperature | 0 ℃ to 55 ℃ (32℉ to +131℉) |
Storage Temperature | -40 ℃ to 85 ℃ (-40℉ to 158℉) |
Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
Physical Features | |
Size(mm) | 179*150*30 |
Weight(g) | * |
LED Indicators | |||
1Gbps | Connection Status | (ACT)Green Link + (LINK) Orange Link | |
Transfer status | (ACT)Green Blink + (LINK) Orange Link | ||
100Mbps | Connection Status | (ACT)Green Link | |
Transfer status | (ACT)Green Blink | ||
Order Information | |
P/N | Description |
LRES3023PF-OCP | OCP3.0 Quad-port Gigabit Copper Ethernet Network Adapter (Intel I350) |

Free return for 30 days for any order delivered
All orders placed before 4pm Monday to Friday are dispatched same day.
Pay in installments with 0% interest and no extra charges through Shop Pay
Receive your order an estimated 3-5 days after shipment
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review