




Features | |
Controller | Intel I350 |
Bracket | Half,Full-height Bracket |
Power consumption (max) | 4.0W |
Connector | 2*RJ45 |
PCIe Bus Type | PCI Express v2.1 (2.5GT/s&5.0GT/s) x4 |
Rate | 10Mbps/100Mbps/1000Mbps |
Operating system support | DOS, Novell ODI Windows XP 32-bit(64-bit) Windows Server 2003 32-bit(64-bit) Windows Vista 32-bit(64-bit) Windows 7 32-bit(64-bit) Windows 8 32-bit(64-bit) Windows 8.1 32-bit(64-bit) Windows Server 2008 32-bit(64-bit) Windows Server 2008 R2 32-bit(64-bit) Windows Server 2012 Windows Server 2012 R2 Linux 2.4 series kernel 2.6.x 3.x FreeBSD 7.x or most of FreeBSD UnixWare / Open Unix 8 Sun Solaris x86 VMware Xen4 |
Technical Features | |
Ethernet Power Management | Yes |
IEEE Standard | IEEE* 802.3 auto-negotiation 1Gb/s Ethernet IEEE 802.3, 802.3u, 802.3ab PHY specifications Compliant Integrated PHY for 10/100/1000 Mb/s for multispeed, full, and half-duplex IEEE 802.3x and 802.3z compliant flow control support with software-controllable Rx thresholds and Tx pause frames Automatic cross-over detection function (MDI/MDI-X) IEEE 1588 protocol and 802.1AS implementation |
Jumbo frame packet | Yes |
WOL | Yes |
PXE | Yes |
DPDK | Yes |
iSCSI | No |
FCoE | No |
Environment Features | |
Operating Temperature | 0°C to 55°C (32°F to 131°F) |
Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
Storage Humidity | 90% non condensing under 35°C |
LED Indicators | ||
LED | 1000Mbps: Orange+Green | |
100Mbps/10Mbps: ACT: green | ||
Physical Features | |
PCB Size (mm) | 164*120*21 |
Order Information | |
M/N | Description |
LREC9712HT | PCI Express x4 Dual Copper Port Gigabit Server Adapter (Intel I350AM2 Based) |
PS: The above details is just for reference,if there is any change,no inform will have. | |








1. Who are we?
We are based in Guangdong, China, is a Design-R&D-Production-Sales-in-one National High-tech Enterprise.
Free return for 30 days for any order delivered
All orders placed before 4pm Monday to Friday are dispatched same day.
Pay in installments with 0% interest and no extra charges through Shop Pay
Receive your order an estimated 3-5 days after shipment
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review