
ssd Expansion Solution


Controller | Broadcom PEX88048 |
Bus Type | PCI Express 4.0 x16 |
External Port | 8654 8I |
Interface | 4 |
Transfer Speed (total) | 32GB/s |
System Support | Windows 10 /11 Windows Server 2019 /2022 RHEL/Centos7.6 /7.9 /8.2 /8.3 Deepin 15.11 /20 /20.6 /20.9 Ubuntu 18.04.5 /20.04.1 /22.04.3 SUSE 12.5 FreeBSD 12.2 /13.2 ZTE New Fulcrum 3.2.2 /5.0.5 Asianux Server v7.0 Galaxy Kylin OS v10 NeoKylin 7.6 Zhongke Fangde Desktop OS 4.0 Zhongke Fangde server Tongxin UOS 20 Emind OS OpenKylin 0.7.5 VMware ESXi 6.5 /6.7 /7.0 |
Bus Type | OCP3.0 SFF |
Data rate per port | 100/1000Mbps/2.5/5/10Gbps |
Connector | 2*10G RJ45 |
Power Supply | OCP |
CONNECTOR | |
Device Connector | 4 * 8654 8I |
Storage Interface | PCIe (NVMe): x4, x2, x1 |
ENVIRONMENTAL | |
Humidity | 15%-90% |
Operating Temperature | 0℃ - 55℃ (32℉ - 131℉) |
Operating Temperature | -45℃ - 105℃ (-49℉ - 221℉) |
Power(min) | 20.532W |
Power(min) | 23.592W |
PHYSICAL CHARACTERISTICS | |
PCB Size(mm) | 68.6*155.7*1.6 |
Package Size(mm) | 222*147*28 |
Weight (g) | * |
Free return for 30 days for any order delivered
All orders placed before 4pm Monday to Friday are dispatched same day.
Pay in installments with 0% interest and no extra charges through Shop Pay
Receive your order an estimated 3-5 days after shipment
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review