Product Specifications | |
Model | LREC9232MT |
Controller | RTL8111H |
Adapter Type | PCIe |
Form Factor | HHHL |
Host Connector | PCle1.0 x1 |
Connectors | RJ45 |
Port | Single |
Link Speed | 1Gb |
Protocol Support | IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3z IEEE 802.1Q VLANs IEEE 802.3x IEEE 1588 IEEE 802.3az - Energy Efficient Ethernet (EEE) |
Functional Support | |
PXE/UEFI | Yes |
DPDK | Yes |
WoL | Yes |
iSCSI | No |
FCoE | No |
Jumbo Frames | 9.2KB |
Product Specifications | |
Model | LREC9232MT |
Controller | RTL8111H |
Adapter Type | PCIe |
Form Factor | HHHL |
Host Connector | PCle1.0 x1 |
Connectors | RJ45 |
Port | Single |
Link Speed | 1Gb |
Protocol Support | IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3z IEEE 802.1Q VLANs IEEE 802.3x IEEE 1588 IEEE 802.3az - Energy Efficient Ethernet (EEE) |
Functional Support | |
PXE/UEFI | Yes |
DPDK | Yes |
WoL | Yes |
iSCSI | No |
FCoE | No |
Jumbo Frames | 9.2KB |
Power | ||
DAC | * | |
Optical Transceiver | 1.0W (Max) | |
LED Indicators | ||
LED | Rate | Color/Behavior |
10Mbps | Off | |
100Mbps | Green/Green Blink | |
1000Mbps | Amber/Amber Blink | |
Supported Physical Layer Interfaces | ||
1000BASE-T,100BASE-TX,10BASE-T | ||
Supported Systems | ||
OS | ·Windows · Deepin · RHEL/CentOS ·Ubuntu · Fusion OS · Kylin OS ·SUSE | · FreeBSD · NewStart OS ·UOS · FangdeOS ·OpenEuler · Debian ·YimingOS ·iKuai Router |
Technical Specifications | ||
Operating Temperature | 10°C to 55°C | |
Storage Temperature | -40°C to 70°C | |
Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 °C | |
Certification | FCC, CE, RoHS | |
Physical Properties | |
Product Size | 55.5*64.9mm |
Package Size | 179*150*30mm |
Packing List | |
Internet Network Adapter | *1 |
Product Warranty Card | *1 |
Packaging | Carton + Blister box |
Free return for 30 days for any order delivered
All orders placed before 4pm Monday to Friday are dispatched same day.
Pay in installments with 0% interest and no extra charges through Shop Pay
Receive your order an estimated 3-5 days after shipment
Reviews
0%
0%
0%
0%
0%
Share your thoughts with other customers
Write a Review